After arriving at Hongqiao Airport, there are several common transportation options to reach the city center:
Metro
Lines
Line 2, Line 10.
Operating Hours
6:00-22:30. The first and last train times may be adjusted based on actual operations; please refer to station announcements for details.
Boarding Location
Underground level of Terminal 1 and Terminal 2 (Currently, only Line 10 is available at Terminal 1).
Transfer Information
Line 2 can transfer to Line 1, Line 4, Line 6, Line 7, Line 8, Line 9, Line 10, Line 11, Line 16, Line 18; Line 10 can transfer to Line 1-4, Line 8, Line 11-15, Line 17, Line 18.
Fares
Fares vary by distance, typically ranging from 3-9 yuan.
Ticket Purchase Methods
Tickets can be purchased using a SHANGHAI PASS transportation card, by scanning a QR code with Alipay/WeChat, or at automatic ticket machines or manual counters.
Taxis
Waiting Points
Outside Gate 1 on the arrival level of Terminal 1, and outside Gates 3 and 4 on the arrival level of Terminal 2.
Travel Time
Typically 30 minutes to 2 hours to the city center, depending on the destination and traffic conditions.
Fares
Metered fares.
Ride-Hailing Services
Platforms
Didi Chuxing, Shouqi Limousine & Chauffeur, etc.
Waiting Points
P1 parking lot of Terminal 1, P5, P6, P7 parking lots of Terminal 2.
Cost
Varies dynamically based on distance, vehicle type, and real-time traffic, usually similar to or slightly higher than taxi fares.
Airport Shuttle Bus
Routes
Hongqiao Airport has multiple airport bus routes connecting various locations in different directions of the city center, including Pudong International Airport, Shanghai South Railway Station, People's Square, etc.
| Route | Departure Station | Destination | Frequency (minutes) | Fare (yuan) | Inquiry Phone |
|---|---|---|---|---|---|
| Hongqiao Business District Line 1 (Waiting Room 1) | Hongqiao East Transportation Hub | Zhonghong Road Danhong Road | 30-40 | 2 | 021-34023227 |
| Airport Line 1 (Waiting Room 2) | Hongqiao East Transportation Hub | Pudong International Airport | 20-30 | 36 | 021-22351888 |
| Line 941 (Waiting Room 1) | Hongqiao East Transportation Hub 05:30-23:00 | Shanghai Railway Station | approx. 20 | 2-6 | 021-64925849 |
| Hongqiao Hub Line 4 (Waiting Room 1) | Hongqiao East Transportation Hub | Zizhu Science Park | approx. 10 | 1-8 | 021-64925849 |
| Hongqiao Hub Line 9 (Waiting Room 2) | Hongqiao East Transportation Hub | Jiading | 20-30 | 10 | 021-59168011 |
| Minhang Line 18 (Waiting Room 2) | Hechuan Road Hongquan Road | Jinhui Road Baole Road | 20-30 | 2 | 021-34023227 |
| Line 316 (Waiting Room 1) | Hongqiao East Transportation Hub 23:00-5:00 | East Yan'an Road East Zhongshan Road | 30-40 | 2 | 021-62906338 |
| Line 71 Section 12 (Outside Taxi Lane) | Zhongkun Road Hub Station | Fenghong Road | approx. 20 | 2 | 021-54437923 |
| Hongqiao Business District Line 2 (Waiting Room 2) | 06:00-22:00 | Huaxiang Road Suhong Road (P6 Parking Lot) | 15-25 | 2 | 021-34023227 |
| Hongqiao Business District Line 2 Interval (Waiting Room 2) | 06:27-20:27 | Zhonghong Road Qianhong Road | approx. 20 | 2 | 021-34023227 |
Waiting Points
Level 1 of Terminal 2.
Fares
Between 2-36 RMB.
Travel Time
Typically 15 minutes to 2 hours, depending on the route and traffic conditions.
